ΚΥΠΡΙΑΚΗ ΔΗΜΟΚΡΑΤΙΑ
ΥΠΟΥΡΓΕΙΟ ΕΣΩΤΕΡΙΚΩΝ
Press release
Elections 2024 – Municipalities and Communities with registered voters
The Ministry of Interior announces that the number of Municipalities and Communities with registered voters is as follows:
DISTRICT | MUNICIPALITIES | COMMUNITIES |
| FREE | OCCUPIED | TOTAL | FREE | OCCUPIED | TOTAL |
NICOSIA | 5 | 2 | 7 | 88 | 39 | 127 |
KYRENIA | --- | 3 | 3 | --- | 37 | 37 |
FAMAGUSTA | 2 | 4 | 6 | --- | 59 | 59 |
LARNACA | 5 | --- | 5 | 32 | 2 | 34 |
LIMASSOL | 4 | --- | 4 | 86 | --- | 86 |
PAFOS | 4 | --- | 4 | 79 | --- | 79 |
PANCYPRIAN | 20 | 9 | 29 | 285 | 137 | 422 |
______________________
Ministry of Interior
12 March 2024